This is a hypothetical business plan and shows a progression based on consistent effort. Your experience may vary. There is always a high risk of loss when trading futures contracts if you do not always use protective stop losses.
based on consistent effort. Your experience may vary. There is always a high risk of loss when trading futures contracts if you do not always use protective stop losses.
Net Pts/ | #Contracts | Gross | Gross | Weekly | |||
---|---|---|---|---|---|---|---|
Week | Initial Balance | Contract | Traded | Per day | Weekly | Draw | New Balance |
1 | $5,000 | 2 | 1 | $100 | $500 | $250 | $5,250 |
2 | $5,250 | 2 | 1 | $100 | $500 | $250 | $5,500 |
3 | $5,500 | 2 | 2 | $200 | $1,000 | $500 | $6,000 |
4 | $6,000 | 2 | 3 | $300 | $1,500 | $500 | $7,000 |
5 | $7,000 | 2 | 5 | $500 | $2,500 | $1,000 | $8,500 |
6 | $8,500 | 2 | 8 | $500 | $4,000 | $1,000 | $11,500 |
7 | $11,500 | 2 | 10 | $1,000 | $5,000 | $1,000 | $15,500 |
8 | $15,500 | 2 | 15 | $1,500 | $7,500 | $1,000 | $21,500 |
9 | $21,500 | 2 | 20 | $2,000 | $10,000 | $2,000 | $29,500 |
10 | $29,500 | 2 | 20 | $2,000 | $10,000 | $2,000 | $37,500 |
11 | $37,500 | 2 | 20 | $2,000 | $10,000 | $5,000 | $42,500 |
12 | $42,500 | 2 | 20 | $2,000 | $10,000 | $10,000 | $42,500 |
13 | $42,500 | 2 | 20 | $2,000 | $10,000 | $10,000 | $42,500 |
Trading commodity futures, or any market you decide, is the absolute perfect business. But you must learn how to Trade Correctly and how to control your own fear and greed while preserving your capital.
Futures trading are not like any other conventional business. Here are 20 major advantages for futures traders:
Once you understand the markets you can make money in up, down and sideways markets. The principles are all the same. Don’t make this too hard. It is not rocket science.
You can generate constant cash flow today, by understanding how patterns, price and time are repetitive in the market and how you can take advantage of the mathematical symmetry and natural timing cycles of human psychology.
Can we guarantee that you will be a successful trader? No, because we cannot control how you use the information provided. Yes! We can provide you FREE TRIAL that you will have the tools necessary to succeed!
Superareasso convinced that our program will make you money, we have removed all the risk. After 14 days of using exact methods that Superareas teach, your trading history will fully change and you will be consistently profitable.